Calculators
Run the numbers in seconds
Six calculators for every stage of your loan journey — from budgeting and saving for a deposit, to comparing repayment scenarios and modelling investment yield.
Minimum repayments
Work out the weekly, fortnightly or monthly repayment for any loan.
Minimum repayments
The smallest weekly, fortnightly, or monthly repayment for a fixed-rate loan.
$
$
%
Loan amount
$560,000
LVR 80.0%
Weekly
$690
Fortnightly
$1,380
Monthly
$2,989
Total interest over the term$516,080
Total paid$1,076,080
Current NZ mortgage rates
Headline rates from the major NZ banks. Updated weekly.
| Bank | Floating | 6mo | 1yr | 18mo | 2yr | 3yr | 4yr | 5yr |
|---|---|---|---|---|---|---|---|---|
| ANZ | 7.39% | 5.59% | 4.99% | 5.39% | 5.19% | 5.59% | 6.39% | 5.99% |
| ASB | 7.39% | 5.59% | 4.99% | — | 5.19% | 5.59% | — | 5.99% |
| BNZ | 7.39% | 5.59% | 4.99% | — | 5.19% | 5.59% | — | 5.99% |
| Kiwibank | 7.25% | 5.55% | 4.95% | — | 5.19% | 5.59% | — | — |
| Westpac | 7.39% | 5.59% | 4.99% | — | 5.19% | 5.59% | — | — |
Ready to start your loan journey?
Apply online in minutes. No obligation, no pressure — just clear advice.